Body Fat Percentage Chart for Women and Men: Calculations and Graphs for Healthy or Ideal Body Fat for Females and Males
Healthy or optimal body fat percentage chart for women and men.
The Differences
Measuring Body Fat Percentage Chart Differences
Women's bodies have higher ratios of body fat. Females average out to around five percent higher when compared to men.
Genetically, women need more body fat for childbirth and have less fat burning enzymes. Women also have more enzymes for storing fat that is magnified by the hormone estrogen.
Women should only focus on reaching a body fat percentage that is in healthy ranges on the body fat guides and tables below. Females that get too lean are at a higher risk for other diseases and health issues like osteoporosis. In contract, females that carry a high percentage in the obese range on the table are at higher risk for breast and endometrial cancer, infertility, birth defects and other gynecological issues.
By Ace
Body Fat Percentage Chart by Ace
Percentage Classification | Women (% fat) | Men (% fat) |
---|---|---|
Essential Fat | 10-12% | 2-4% |
Athletes | 14-20% | 6-13% |
Fitness | 21-24% | 14-17% |
Acceptable | 25-31% | 18-25% |
Obese | 32% plus | 25% plus |
Female by Age
Body Fat Percentage Chart Female by Age
Body Fat Percentage Female | ||||
Age | Excellent | Good | Fair | Poor |
---|---|---|---|---|
19-24 | 18.9% | 22.1% | 25.0% | 29.6% |
25-29 | 18.9% | 22.0% | 25.4% | <29.8% |
30-34 | 19.7% | 22.7% | 26.4% | 30.5% |
35-39 | 21.0% | 24.0% | 27.7% | 31.5% |
40-44 | 22.6% | 25.6% | 29.3% | 32.8% |
45-49 | 24.3% | 27.3% | 30.9% | 34.1% |
50-54 | 26.6% | 29.7% | 33.1% | 36.2% |
55-59 | 27.4% | 30.7% | 34.0% | 37.3% |
60 + | 27.6% | 31.0% | 34.4% | 38.0% |
Male by Age
Body Fat Percentage Chart Male by Age
Body Fat Percentage Male | ||||
Age | Excellent | Good | Fair | Poor |
---|---|---|---|---|
19-24 | 10.8% | 14.9% | 19.0% | 23.3% |
25-29 | 12.8% | 16.5% | 20.3% | 24.4% |
30-34 | 14.5% | 18.0% | 21.5% | 25.2% |
35-39 | 16.1% | 19.4% | 22.6% | 26.1% |
40-44 | 17.5% | 20.5% | 23.6% | 26.9% |
45-49 | 18.6% | 21.5% | 24.5% | 27.6% |
50-54 | 19.8% | 22.7% | 25.6% | 28.7% |
55-59 | 20.2% | 23.2% | 26.2% | 29.3% |
60 + | 20.3% | 23.5% | 26.7% | 29.8% |
How to Calculate
Calculating Your Ideal Body Weight
Looking to determine your ideal body weight? Calculate a new goal weight using the below tools.
Help for You
Your Own Body Fat Chart Tracking
Using the latest science and research, the team at changingshape.com offer plans developed by certified nutrition and fitness professionals that shape exercise and meal plans based on the specific calories and nutrients a body needs to achieve real results. Join the changingshape.com calorie counter app free today.